1st Workshop “Modelling Immuno-Oncology” took place on March 30th, 2023 as online event. The objective was to provide an introduction to various technologies and various model species.
The “Modeling Immuno-Oncology” workshop focused on in vivo, ex vivo and in vitro models. Internationally renowned speakers presented their work on a rich selection of topics such as targeted therapies, the role of select pathways and translational patient models.
Number of participants: 197, targeted audience: advanced scientists, postdocs and PhD students.
The workshop was very successful and a good starting point for future collaborations within the group.
Program with topics | |
---|---|
10:30 – 11:00 | Welcome and Opening: IMMUNO-model – what it is about Prof. Johannes Haybaeck, MD, PhD Institute of Pathology, Neuropathology and Molecular Pathology, Medical University of Innsbruck, Austria |
11:00 – 11:20 | Treg-targeted therapies for immuno-oncology using humanized mice Gilles Marodon CIMI-PARIS, Sorbonne University, INSERM, CNRS |
11:30 – 11:50 | Mouse models used to study the adoptive cell therapy to treat tumors Roberta Sommaggio Department of Surgery Oncology and Gastroenterology University of Padova, Italy and Veneto Institute of Oncology IOV-IRCCS |
12:00 – 12:20 | Gain or loss of function in the STAT5A or STAT5B pathways and consequences for immunity or T-cell cancer initiation and progression Rickard Moriggl Ludwig Boltzmann Institute for Cancer Research and Institute of Animal Breeding and Genetics, University of Veterinary Medicine Vienna |
12:30 – 12:50 | Patient-derived cell culture models in translational oncology Christian Regenbrecht CELLphenomics GmbH |
13:00 – 13:45 | Lunch |
13:45 – 14:05 | Tailoring nanocarrier delivery-targets with Chemokines Giuseppe Bardi NanoBioInteractions & Nanodiagnostics – Istituto Italiano di Tecnologia (Genova, Italy) |
14:15 – 14:35 | Advanced ovarian cancer models for immunotherapy applications – key aspects, major drawbacks, and future perspectives Katrin Kleinmanns Centre for Cancer Biomarkers CCBIO, Department of Clinical Science, University of Bergen |
14:45 – 15:05 | Modeling the tumor microenvironment heterogeneity and immune vascular cross-talks in ex-vivo microphysiological models Marco Campisi Dana-Farber Cancer Institute, Dept. of Medical Oncology, Boston, MA, US |
15:15 – 15:35 | Pet dogs as translational patient models for cancer immunotherapy development
Amy LeBlanc Senior Scientist and Director, Comparative Oncology Program, Center for Cancer Research, National Cancer Institute, National Institutes of Health |
15:45 – 16:05 | Modeling Immuno-Oncology in Humanized Mice Michael Brehm Diabetes Center of Excellence, Program in Molecular Medicine University of Massachusetts Chan Medical School |
16:15 – 16:30 | Closing remarks |